PRODUCT FEATURES:
◆ Intel l igent Variable Speed Heat Dissipation.
◆ For a commom ampl ifier,when the music peak power is coming,aslo the voltage has not dynamic change,the common
ampl ifier wi l l not work or has no protection function.
◆ But the SH series ampl ifier has the Dynamic l imit and cl ip function,the SH ampl ifier wi l l do the job perfectly.
◆ The SH series has passed many test.The machine can continuous working without turn off for 96 hours in the terriable
situation including high and low temperation,shaking,droping and so on .
TECHNICAL PARAMETERS:
H Series | H312 | H310 | H308 | H306 |
Rated Power 8Ω Stereo | 1200WX2 | 1000WX2 | 800WX2 | 600WX2 |
Rated Power 4Ω Stereo | 2200WX2 | 1800WX2 | 1500WX2 | 100WX2 |
Voltage gain 8Ω | 42.0dB | 42.0dB | 42.0dB | 42.0dB |
Output circuit type | ClassH+ | ClassH+ | ClassAB | ClassAB |
Frequency response(±0.3dB) | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
THD | ≤0.1% | ≤0.1% | ≤0.08% | ≤0.08% |
Signal to noise ratio | ≥103dB | ≥103dB | ≥103dB | ≥103dB |
Coeffcient of damping | ≥800 | ≥650 | ≥350 | ≥350 |
Resolution | ≥65dB | ≥65dB | ≥65dB | ≥65dB |
Conversion rate | ≥25V/us | ≥25V/us | ≥25V/us | ≥25V/us |
Input Sensitivity | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V | 0.775V/1.0V/1.44V |
Frequency Response | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ | 20KΩ/10KΩ |
Wind road | Draw the wind from behind | |||
Protect | Soft start, DC, short circuit, overload, distortion limit, overheating, VHF | |||
Input part | Balance Input XLR female socket, balance and connect to XLR male socket | |||
Output part | Two red and black terminals, NL4 SPEAKON socket | |||
Indicator light | Panel finger light: power supply, signal UV, peak cutting, protection | |||
Front Panel Functions | Power start switch, volume control knob stereo | |||
Rear Panel Functions | Input sensitivity selector switch, grounding switch, selector switch, bridge switch | |||
Power supply | The power cord AC220-240V/50Hz±10% can be removed from the standard power plug | |||
Product Dimensions | 483x445x88 | 483x460x88 | 483x460x88 | 483x400x88 |
Outer packing size | 560x495x165 | 560x510x165 | 560x510x165 | 560x450x165 |
net weight | 23KG | 21KG | 19KG | 15KG |
TEL:020-36602981
MP:+8618818860685(grace)
NO.437-439,shicen Road, Longhu community,Baiyunhu Street,Baiyun District , Guangzhou,Guangdong, China
FAX:020-62118573
E-MAIL:gzyunqiang05@gzyqelec.com
© www.qsnaudio.com 版权所有 Guangzhou Yunqiang Electronics Co.,Ltd 腾云建站仅向商家提供技术服务 网站地图